Product Details:
Body Material | Iron |
Automatic Grade | Semi-Automatic |
Power | Hydraulic |
Power Source | Electric |
Model no | 901 A |
Prod No. | Size For Bar (mm) | Type | Working tray diameter (mm) | Working tray diameter (mm) | Construction Bar | Power voltage | Working rotation speed | Automatic Bending Angle | Dimension | Wt (kgs) |
901 A | 01/06/40 | Manual | 350 | round steel db 450MP, diameter: 6-40 | grade II steel, diameter 6 -32 | 3KW, 380V | Geared 3Sec. 360° | -- | 750 710 800 | 280 |
901 B | 01/06/40 | Auto | 350 | round steel db 450 Mp diameter: 6-40 | grade II / Steel diameter: 6 -32 | 3KW, 380V | Geared 2Sec. 360° | 0 - 180° & Every 15° 1 Pin for control | 750 720 860 | 310 |
Additional Information:
Product Details:
Automatic Grade | Semi-Automatic |
Brand | Inder Industries |
Material | Metal |
Type | Roller Bender |
Color | Blue |
Product Code | P-161 |
Product Details:
Model | 40-50 |
Prod No. | Size (For Bar) (mm) | Breaking capacity | Construction Bar | Breaking frequency | Power / voltage | Dimensions (mm) | Wt. (Kgs.) |
902 A | 01/06/40 | 450 MP, diameter: 6 - 40 round steel (mm) | grade II steel, diameter: <32 | Geared / 32 times / min | 3KW / 380V | 1,190 x 450 x 680 | 495 |
Additional Information:
Product Details:
Colour | Orange and Blue |
Material | Iron |
Product type | Bar Cutters |
Additional Information: