Our organization specializes in the manufacturing, supplying and exporting of Pipe Hand Tools & Cabinets. These tools are widely demanded in national and international market.
Get Latest Price
| Threading Capacity (Inch) | 5 |
| Brand | Inder |
| Warranty | No Warranty |
| Model | 111 P |
| Item Weight (Kgs) | 30.5 |
Get Latest Price
| Threading Capacity (Inch) | 5/2 - 3 |
| Brand | Inder |
| Warranty | No Warranty |
| Model | 111 N |
| Item Weight (Kgs) | 21 |
Get Latest Price
| Threading Capacity (Inch) | 4 |
| Brand | Inder |
| Warranty | No Warranty |
| Model | 111 M |
| Item Weight (Kgs) | 14.8 |
Get Latest Price
| Threading Capacity (Inch) | 1/4-2 |
| Brand | Inder |
| Warranty | No Warranty |
| Model | 111 J |
| Item Weight (Kgs) | 11.6 |
Get Latest Price
| Threading Capacity (Inch) | 1/2-2 |
| Brand | Inder |
| Warranty | No Warranty |
| Model | 111 G |
| Item Weight (Kgs) | 15.5 |
Get Latest Price
| Threading Capacity (Inch) | 6 |
| Brand | Inder |
| Warranty | No Warranty |
| Model | 111 R |
| Item Weight (Kgs) | 28.5 |
Get Latest Price
| Threading Capacity (Inch) | 8 |
| Brand | Inder |
| Warranty | No Warranty |
| Model | 111 H |
| Item Weight (Kgs) | 16 |
Get Latest Price
| Threading Capacity (Inch) | 1/2 - 5/4 |
| Brand | Inder |
| Warranty | No Warranty |
| Model | 111 E |
| Item Weight (Kgs) | 6 |
Get Latest Price
| Threading Capacity (Inch) | 1/2-6 |
| Brand | Inder |
| Warranty | No Warranty |
| Model | 111 S |
| Item Weight (Kgs) | 131.2 |
Get Latest Price
| Usage/Application | Industrial |
| Tools Available | Yes |
| Brand | Inder |
| Packaging | Box |
| Material | Stainless Steel |
| Threading Capacity (Inch) | 1/2 - 1 |
| Type | Standard |
| Warranty | No Warranty |
| Model | 111 C |
| Item Weight (Kgs) | 6 kg |
Type: Ratchet ide threading
Features: Plumbing pipe threading machine
Usage/Application: Pipe threader plumbing
Brand: Inder
No. Of Pieces: 1
Tools Available: Yes
Get Latest Price
| Brand | Inder |
| Warranty | No Warranty |
| Model | 110 A |
| Item Weight (Grams) | 4.75 |
| Size (Inch) | 2 |
Get Latest Price
| Prod No. | 367 A | 367 B | 367 C | 367 D | 367 E | 367 F | 367 G | 367 H |
| Size (mm) | 17 x 8 x 4 | 17 x 8 x 6 | 17 x 8 x 8 | 21 x 8 x 6 | 21 x 8 x 8 | 13 x 8 x 6 | 13 x 8 x 8 x | 24 x 8 x 8 |
| Nut Size (mm) | 1 | 3 | 5 | 3 | 5 | 3 | 5 | 5 |
Get Latest Price
| Model | 381A |
| Item Weight (Grams) | 285 |
| Material | Iron |
| Color | Red |
Get Latest Price
| Model | 306 A |
| Item Weight (Grams) | 22.5 kg |
| Material | Iron |
| Color | Red |
| Prod. No. | 306 A | 306 B | 306 C | 306 D |
| Size (Inch.) | 03/06/12 | 06/09/12 | 09/12/12 | 01/12/15 |
| Wt. (Kgs.) | 22.5 | 28.3 | 32.3 | 35.3 |
| Prod. No. | 306 E | 306 F | 306 G | 306 H |
| Size (Inch.) | 15-18 | 21- 24 | 30 | 36 |
| Wt. (Kgs.) | 85 | 82 | 186 | 210 |
Sunil Chatrath (Partner)
Inder Industries
Shivpuri Road Basti Danishmandan Jalandhar, Basti Danishmanda Chamiara Road
Jalandhar - 144001, Punjab, India