We are offering a wide range of Pipe Circular Saws. Our Circular Sawing Machines are available in various sizes and specifications. These Pipe Circular Saws can be customized as per our customers specifications and availed at industrial leading price.
Get Latest Price
| Cutting Blade Size (inch) | 6 inch |
| Automation Grade | Automatic |
| Colour | White |
| Cordless | Yes |
| Overload Protection | Yes |
| Spindle Lock | Yes |
| Prod. No. | 1118 A | 1118 B | 1118 C | 1118 E |
| Model Type | EX170 | EX170 E | EX220 A | EX360 |
| Range of Use | Ø 15 mm ~ 170 mm | Ø 15 mm ~ 170 mm | Ø 20 mm ~ 220 mm | Ø 755 mm ~ 360 mm |
| Max. Pipe wall Thickness | Steel: 6 mm Stainless: 2 mm Plastic: 14 mm | Steel: 8 mm Stainless: 6 mm Plastic: 14 mm | Steel 8 mm Stainless: 6 mm Plasti : 13 mm | Steel: 8 mm Stainless: 6 mm Plastic: 220 mm |
| Motor | 220-230 V, 900 W | 220-230 V, 1200 W | 220-230 V, 1400 W | 220-230 V, 1600 W |
| Intermittent Operation | 25.00% | 25.00% | 25.00% | 25.00% |
| Blase Speed | 4000 rpm (No load) | 1600-3500 rpm (No load) | 4000 rpm (No load) | 4000 rpm (No load) |
| Dimensions (LxWxH) | 300 x 220 x 240 mm | 300 x 220 x 240 mm | 337 x 225 x 255 mm | 490 x 220 x 300 mm |
| Wt. (Kgs.) | 5.8 | 5.8 | 8.9 | 14.3 |
Get Latest Price
| Motor Power | 4 HP |
| Model | 1115 A |
| Automation Grade | Automatic |
| Condition | New |
| Prod. No. | Model Type | Max. Cut Dia 90°x45° (mm) | Max. Cut Square 90° x 45° (mm) | Spec. | Access. Incl. Bi-Metal Blade | Wt. (Kgs.) |
| 1115 A | 6 F | 187 x 77 | 150 x 175 | 220 / V 50 Hz 200 W, 43 m / Min. | 14 TPI | 47 |
| 1115 B | 32 F | 320 x 195 | 300 x 200 | Condenser Motor 300 W, 28.4 m /Min. | 10 TPI | 114 |
Get Latest Price
| Cutting Blade Size (inch) | 4 inch |
| Voltage (Volt) | 220V to 420V |
| Overload Protection | Yes |
| Spindle Lock | Yes |
With our rich experience, we bring forth our clients a range of Pipe Circular Saws at highly affordable prices. The range is manufactured by assiduous, diligent and dexterous employees, who attain vast experience in their domain. In order to attain the satisfaction of the clients, we customize our range depending on the specifications made by them.
Features:
| Prod. No. | 1118 A | 1118 B | 1118 C | 1118 E |
| Model Type | EX170 | EX170E | EX220A | EX360 |
| Range of Use | Ø 15 mm ~ 170 mm | Ø 15 mm ~ 170 mm | Ø 20 mm ~ 220 mm | Ø 755 mm ~ 360 mm |
| Max. Pipe wall Thickness | Steel: 6 mm Stainless: 2 mm Plastic: 14 mm | Steel: 8 mm Stainless: 6 mm Plastic: 14 mm | Steel: 8 mm Stainless: 6 mm Plastic: 13 mm | Steel: 8 mm Stainless: 6 mm Plastic: 220 mm |
| Motor | 220-230 V, 900 W | 220-230 V, 1200 W | 220-230 V, 1400 W | 220-230 V, 1600 W |
| Intermittent Operation | 25.00% | 25.00% | 25.00% | 25.00% |
| Blase Speed | 4000 rpm (No load) | 1600-3500 rpm (No load) | 4000 rpm (No load) | 4000 rpm (No load) |
| Dimensions (L x W x H) | 300 x 220 x 240 mm | 300 x 220 x 240 mm | 337 x 225 x 255 mm | 490 x 220 x 300 mm |
| Wt. (Kgs.) | 5.8 | 5.8 | 8.9 | 14.3 |
Get Latest Price
| Size | Standard |
| Material | Mild Steel |
| Usage/Application | New |
| Warranty | No warranty |
| Model | 165 S |
| Features | Standard |
| Color | Customized |
| Finished | Standard |
| Cutting Blade Size (inch) | 7 inch |
| No Load Speed (rpm) | 800-2300 |
Size: 0.5-3 Inch
Unit Pipe Length: 9 meter,18 meter,6 meter
Finishing: Polished
Wall Thickness: 4 - 14 Mm
Material: Carbon Steel
Sunil Chatrath (Partner)
Inder Industries
Shivpuri Road Basti Danishmandan Jalandhar, Basti Danishmanda Chamiara Road
Jalandhar - 144001, Punjab, India