Product Details:
Model no | 660A |
Height | 42(Inchs) |
Weight | 8.55kg |
Colour | Yellow |
Product type | Guardrail System |
Additional Information:
Product Details:
Material | Cast Iron |
Thickness | Standard |
Brand | Inder |
Color | Customized |
Design | Standard |
Length | Standrad |
Grade | A |
Product Details:
Material | Iron |
Product type | Guardrail Clamp |
Model | 661A |
Design | Bar |
Specification:
Prod. No. | 661A |
Length Size (Ft) | 3-3/4 |
Overall Height (Inches.) | 5 - ½ |
Color | Red |
Construction | Steel |
Fits | Up to 36” Slab |
Wt. (Kgs.) | 9.81 |
Additional Information:
Product Details:
Model no | 663A |
Product type | Cadmium Plated |
Color | Black and Grey |
Specification:
Prod. No. | 663A |
Length Size (Inchs) | 42 |
Wt. (Kgs.) | 5.2 |
Additional Information:
Product Details:
Color | White |
Shape | Round |
Material | Fiber |
Product type | Plug |
Prod. No. | 615A | 615B | 615C |
Size (Inchs) | 1 | 1¼ | 1½ |
Wt. (Kgs.) | 0.01 | 0.015 | 0.02 |
Additional Information:
Product Details:
Item Weight (Grams) | 0.38kg |
Material | Mild steel |
Colour | Black |
Product type | Lock |
Prod. No. | 617A | 617B |
Size (Inches) | ¼ | 3/8 |
Wt. (Kgs.) | 0.03 | 0.054 |
Additional Information:
Product Details:
Material | Aluminium |
Model no | G-6139 |
Color | Silver |
G-6139 | 310MM X 110MM | Manhole Lid lifter is a special tool to open Manhole cover with one hand. |
Additional Information:
Product Details:
Material | Iron |
Brand | inder |
Color | Yellow |
Type | Clamp Fittings |
Usage | Animal Farms |
Product Details:
Material | iron |
Design Type | Standard, Customized |
Color | yellow |
Brand | inder |
Dimension | Height Size (Inches) : 11.1/2 Width size , (inches) : 9 |
Specification:
Prod. No. | 659A |
Height Size (Inches) | 11.1/2 |
Width size (inches) | 9 |
Wt. (Kgs.) | 0.36 |
Additional Information:
Product Details:
Color | yellow |
Brand | inder |
Size | Overall LXHXW (Inches) 33X42X33 , 43X4X33 |
Is It Rust Proof | Rust Proof |
Material Grade | A |
Connection Type | Joint |
Product Type | MANHOLE GUARDRAIL COLLAPSIBLE |
Technique | MANHOLE GUARDRAIL COLLAPSIBLE |
Model Name/Number | MANHOLE GUARDRAIL COLLAPSIBLE |
Specification:
Prod. No. | 662A |
Overall LXHXW (Inches) | 33X42X33 |
Collapsed LXH X W (Inches) | 43X4X33 |
Wt. (Kgs.) | 15.3 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 1/2 inch, 1.25, 1.5 inch |
Brand | Inder Industries |
Color | Yellow |
Pipe OD | 1.315, 1.66, 1.9 |
Weight | 0.625, 0.83, 1.02 kg |
Product Code | P-614 |
Prod. No. | 614A | 614B | 614C |
Size (Inches) | 1 | 1¼ | 1½ |
Pipe O.D (A) | 1.315 | 1.66 | 1.9 |
Dimension (D) | 1.81 | 2.36 | 2.68 |
Wt. (Kgs.) | 0.625 | 0.83 | 1.02 |
Product Details:
Shape | Equal |
Elbow Bend Angle | 180 Degree |
Size | 1/4 inch |
Material | Iron |
Material Grade | 304 |
Prod. No. | 605A | 605B | 605C |
Size (Inches) | 1 | 1¼ | 1½ |
Pipe O.D (A) | 1.315 | 1.66 | 1.9 |
Dimension (D) | 1.81 | 2.36 | 2.68 |
Wt. (Kgs.) | 0.5 | 0.88 | 1.135 |
Additional Information:
Product Details:
Material | Stainless Steel, Aluminum |
Weight(gm) | Upto 1kg |
Size Range | 1/2''-10 |
Color | Yellow |
Product Type | Clamp Fittings |
Product Details:
Connection | Welded |
Brand | Inder |
Material | SS |
Size | 1/4 inch-1 inch |
Product Details:
Material | Metal |
Is It Rust Proof | Rust Proof |
Color | Silver |
Product type | Pipe Clamp Fittings |
Product Details:
Size | 1 inch |
Material | Stainless Steel |
Color | Silver and Yellow |
Item Code | 607A |
Prod. No. | 607A | 607B | 607C |
Size (Inches) | 1 | 1¼ | 1½ |
Pipe O.D (A) | 1.315 | 1.66 | 1.9 |
Dimension (D) | 1.81 | 2.36 | 2.68 |
Dimension (E) | 3.62 | 4.72 | 5.35 |
Wt. (Kgs.) | 0.43 | 0.775 | 0.96 |
Additional Information:
Product Details:
Design | Standard |
Material | Mild steel |
Product type | Rail Bracket |
Colour | Yellow |
Specification:
Prod. No. | 651A | 651B | 651C |
Size (Ft) | 6 | 8 | 10 |
Pipe O.D (A) | 1.66 | 1.66 | 1.66 |
Wt. (Kgs.) | 17.1 | 22.5 | 24.3 |
Additional Information:
Product Details:
Color | Yellow |
Brand | inder |
Specification:
Prod. No. | 658A |
Length Size (Ft.) | 100 |
Overall Height (In.) | 11 |
Wt. (Kgs.) | 0.45 |
Additional Information:
Product Details:
Design | Standard |
Brand | inder |
Specification:
Prod. No. | 652A | 652B | 652C |
Size (Ft) | 6 | 8 | 10 |
Pipe O.D (A) | 1.66 | 1.66 | 1.66 |
Wt. (Kgs.) | 17.1 | 22.5 | 24.3 |
Additional Information:
Product Details:
Brand | inder |
Material | iron |
Additional Information:
Product Details:
Design | Panel |
Colour | Yellow |
Material | Metal |
Specifications:
Prod. No. | 657A |
Height Size (Inchs) | 42 |
Wt. (Kgs.) | 2.8 |
Additional Information:
Specification:
Prod. No. | 653A |
Size (Inch) | 36 X 10 |
Wt. (Kgs.) | 33.3 |
Additional Information:
Specification:
Prod. No. | 654A | 654B |
Length Size (Inch) | 10 | 21 |
Type | Short | Long |
Wt. (Kgs.) | 0.675 | 1.35 |
Additional Information:
Prod. No. | 614A | 614B | 614C |
Size (Inches) | 1 | 1¼ | 1½ |
Pipe O.D (A) | 1.315 | 1.66 | 1.9 |
Dimension (D) | 1.81 | 2.36 | 2.68 |
Wt. (Kgs.) | 0.625 | 0.83 | 1.02 |
Additional Information:
Prod. No. | 612A | 612B | 612C |
Size (Inches) | 1 | 1¼ | 1½ |
Pipe O.D (A) | 1.315 | 1.66 | 1.9 |
Dimension (D) | 2.99 | 2.99 | 3.34 |
Dimension (E) | 5.04 | 5.51 | 6.1 |
Dimension (F) | 3.5 | 3.54 | 3.5 |
Dimension (G) | 3.5 | 4.02 | 4.53 |
Dimension (H) | 0.31 | 0.43 | 0.39 |
Dimension (Ø) | 0.55 | 0.55 | 0.55 |
Wt. (Kgs.) | 0.89 | 1.11 | 1.38 |
Additional Information:
Product Details:
Size | 1 inch |
Model no | 609A |
Pipe outer diameter | 1.315 |
Weight | 0.82 kg |
Prod. No. | 609A | 609B | 609C |
Size (Inches) | 1 | 1¼ | 1½ |
Pipe O.D (A) | 1.315 | 1.66 | 1.9 |
Wt. (Kgs.) | 0.82 | 0.985 | 1.08 |
Additional Information:
Prod. No. | 606A | 606B | 606C |
Size (Inches) | 1 | 1¼ | 1½ |
Pipe O.D (A) | 1.315 | 1.66 | 1.9 |
Dimension (D) | 1.81 | 2.36 | 2.68 |
Wt. (Kgs.) | 0.4 | 0.75 | 0.9 |
Additional Information:
Product Details:
Brand | inder |
Prod. No. | 604A | 604B | 604C |
Size (Inches) | 1 | 1¼ | 1½ |
Pipe O.D (A) | 1.315 | 1.66 | 1.9 |
Dimension (D) | 2.28 | 2.87 | 3.54 |
Dimension (E) | 1.3 | 1.57 | 2.17 |
Wt. (Kgs.) | 0.36 | 0.4 | 0.72 |
Additional Information:
Product Details:
Material | Stainless Steel |
Surface | Polished |
Colour | Yellow |
Usage | Solar panel Installation |
Additional Information:
Product Details:
Brand | inder |
Material | Iron |
Specification:
Prod. No. | 656A |
Height Size (Inches) | 39 |
Wt. (Kgs.) | 10.35 |
Additional Information:
Product Details:
Connection | Flange |
Prod. No. | 603A | 603B | 603C |
Size (Inches) | 1 | 1¼ | 1½ |
Pipe O.D (A) | 1.315 | 1.66 | 1.9 |
Dimension (D) | 1.81 | 2.36 | 2.67 |
Wt. (Kgs.) | 0.34 | 0.56 | 0.8 |
Additional Information:
Product Details:
Material | Iron |
Design | Panel |
Colour | Yellow |
Prod. No. | 608A | 608B | 608C |
Size (Inches) | 1 | 1¼ | 1½ |
Pipe O.D (A) | 1.315 | 1.66 | 1.9 |
Dimension (D) | 3.62 | 4.72 | 5.35 |
Wt. (Kgs.) | 0.41 | 0.63 | 0.78 |
Additional Information:
Product Details:
Color | White |
Material | Fiber |
Shape | Round |
Product Type | Plug |
Product Details:
Design | Panel |
Model | 601 |
Material | Iron |
Brand | inder |
Prod. No. | 601A | 601B | 601C |
Size (Inches) | 1 | 1.1/4" | 1.1/2" |
Pipe O.D (A) | 1.315 | 1.66 | 1.9 |
Dimension (D) | 1.81 | 2.38 | 2.69 |
Dimension (E) | 1.84 | 2.16 | 2.38 |
Wt. (Kgs.) | 0.31 | 0.465 | 0.58 |
Additional Information:
Prod. No. | 602A | 602B | 602C |
Size (Inches) | 1 | 1¼ | 1½ |
Pipe O.D (A) | 1.315 | 1.66 | 1.9 |
Dimension (D) | 3.5 | 4.01 | 4.09 |
Wt. (Kgs.) | 0.37 | 0.52 | 0.62 |
Additional Information: