With the help of our advanced manufacturing unit, we manufacture, supply & export a quality range of Special Purpose Machines. Our range is widely appreciated by our clients for attributes such as abrasion resistance, user friendliness and affordable pricing.
₹ 27859 / Piece Get Latest Price
Minimum order quantity: 1 Piece
| Prod. No. | 285A |
| Capacity (Bars) | 60 Kg3/Mpa, 2.9 Ltrs./min. |
| Spec. | 220V, 50 Hz, 250W |
| Wt.(Kgs.) | 14000 |
Get Latest Price
| Automatic Grade | Automatic |
| Model | 1120 A |
| Weight | 48 kg |
Bolt Threading Machines manufactured by us are best in quality and durability. The range is widely acknowledged and acclaimed in domestic and international market for characteristics such as dimensional accuracy, resistance to corrosion, excellent functionality and sturdy construction. Sound infrastructural facilities have enabled us to manufacture the high quality oriented range.
Features:
| Prod. No. | Size for Bolt (Inch./mm) | Spec. | Die Head Incl. | Dies Incl. | Wt. ( Kgs.) |
| 1120 A | 5/16 - 1 BSW & UNC 3/8 - 1 UNF & 8 – 24 mm Metric | 220 V / 50 Hz, 650 W, 100 rpm Universal Motor | 5/16" - 1" BSW or 8 – 24 mm Metric | ½" - 5/8" BSW or 12 mm & 16 mm Metric | 48 |
₹ 9000 / Piece Get Latest Price
| Brand | Inder |
| Model | Radius Gauge |
| Application | Industrial |
| Color | Black |
| Minimum Bend Radius | 250 mm |
| Weight | 1380 Gms |
| Prod. No. | 210 |
| Min. Bend Radius (mm) | 250 |
| Wt. (Kgs.) | 1380 |
₹ 160042 / Piece Get Latest Price
| Size | 1/4, 3/8, 1/ 2, 3/4, 1, 1.1/4, 1.1/2, 2 inch |
| Brand | Inder Industries |
| Product Code | 163A |
| Max Wall Thickness | 3 mm |
| Motor Power | 380V/50Hz., 28rpm, 1.5KW, 5A |
| Weight | 85 kg |
Pipe Notcher is used when you want to weld two pipe one pipe to bottom pipe, you need to cut top pipe.
₹ 64178 / Piece Get Latest Price
Minimum order quantity: 1 Piece
₹ 128355 / Piece Get Latest Price
| Material | Iron |
| Brand | Inder |
Minimum order quantity: 1 Piece
| Prod. No. | 32A |
| Size (mm/Inch) | 50 – 200mm/2”-8” |
| Spec. | 220V, 50Hz or 110V, 60Hz optional, Input 1100W, |
| Rotate Speed 700rpm, Manual feedinig | |
| Cleaning Cable Dia | 30mm x 20 Mtrs, |
| Wt. (Kgs.) | 110 |
₹ 35857 / Piece Get Latest Price
| Brand | Inder Industries |
| Product Code | P-256 |
| Capacity | 2000 - 3000 kg |
| Fork Width | 685 mm |
| Fork Length | 1220 mm |
Minimum order quantity: 1 Piece
| Prod. No. | 256A | 256B |
| Capacity (Kgs.) | 2000 | 3000 |
| Fork Width/Length (mm) | 685/1220 | 685/1220 |
| Lowered Height/Max. Lift Height (mm) | 83/190 | 83/190 |
| Wt. (Kgs.) | 85000 | 95000 |
₹ 18232 / Piece Get Latest Price
| Brand | Inder Industries |
| Input Power | 220V/50Hz |
| Speed | 10/5m/min |
| Weight | 11500 and 17000 |
| Product Code | P-432 |
Minimum order quantity: 1 Piece
| Prod. No. | 432A | 432B |
| Cap. Kgs. | 125/250 | 250/500 |
| Lifting Capacity | 12/6m | 12/6m |
| Input Power | 220V/50Hz | 220/V/50Hz |
| Input Power (W) | 500W | 900W |
| Speed | 10/5m/min | 10/5m/min |
| Wt. (Kgs.) | 11500 | 17000 |
Get Latest Price
| Model no | P-31 |
| Material | Iron |
| Colour | Red |
| Product type | Pipe Cleaner |
| Prod. No. | 31A |
| Size (mm/Inch) | 20 – 100mm / ¾ – 4 |
| Spec. | 220V, 50Hz or 110V, 60Hz optional, Input 390W, |
| Rotate Speed 260rpm, feeding speed 0-6m/min. | |
| Cleaning Cable Dia | 12.5MM X 23 Mtrs |
| Wt. (Kgs.) | 47 |
Get Latest Price
| Body Material | Iron |
| Automatic Grade | Semi-Automatic |
| Model no | 901A |
| Product type | Bending Machine |
| Prod. No. | 901A | 901B |
| size For Bar (mm) | 6 – 40 | 6 – 40 |
| Type | Manual | Auto |
| Working tray diameter (mm) | 350 | 350 |
| Bending Capacity (mm) | round steel db < 450MP, | round steel db < 450MP, |
| Diameter 6 – 40 | Diameter 6 – 40 | |
| Construction Bar | grade II steel, diameter 6 – 32 | grade II steel, diameter 6 – 32 |
| Power Voltage | 3 KW. 380V | 3 KW. 380V |
| Working Rotation Speed | Geared/3 Sec/ 360* | Geared/2 Sec/ 360* |
| Automatic Bending Angle | -- | 0 – 180o & Every 15o 1 Pin for control |
| Dimensions (mm) | 750 x 710 x 800 | 750 x 710 x 860 |
| Wt. (Kgs.) | 280000 | 310000 |
Get Latest Price
| Model no | 188 A |
| Material | Iron |
| Colour | Blue |
| Shape | Rectangular |
| Product type | Chamfering Machines |
| Prod. No. | Size (mm) | Spec. | Acces. Incl. | Wt. (Kgs.) |
| 188 A | 01/10/50 | 440V, 50Hz., 1 H.P | Chamfering Tools Inner / Outer 10 - 40 & 30 - 50 | 175 |
| 188 B | 01/10/75 | 440V, 50Hz., 1 H.P | Chamfering Tools Inner / Outer 10 - 40 & 40 - 75 | 200 |
Get Latest Price
| Prod. No. | 235A | 235B | 235C | 235D | 235E | 235F |
| Bore Capacity (Inch.) | ½ – 2 | ½ – 2 | ½ – 2 | ½ – 2 | ½ – 2 | ½ – 2 |
| Gripping Capacity (Inch.) | 4 – 8 | 4 – 12 | 12 – 20 | 36 – 48 | 36 – 48 | 4 – 72 |
| Wt. (Kgs.) | 15000 | 16000 | 19000 | 25000 | 25000 | 40000 |
Get Latest Price
| Prod. No. | 2A | 2B | 2C |
| Size (Inch.) | 8 | 10 | 12 |
| Wt. (Kgs.) | 0.25 | 0.34 | 0.55 |
Get Latest Price
| Prod. No. | 431 A | 431 B | 431 C | 431 D | 431 E |
| Max. Pitch Can be Rolled | 2.5 | 3 | 3.5 | 4 | 5 |
| Max. Dia Can be Rolled infeed | 25 | 25 | 40 | 50 | 50 |
| Through Feed | 12 | 16 | 25 | 30 | 36 |
| Max. Rolling Length infeed | 80 | 80 | 125 | 150 | 180 |
| Through Feed | indefinite | indefinite | indefinite | indefinite | indefinite |
| Max. T-Rolls Dia x Bore x Width | 120 x 40 x 80 | 160 x 54 x 80 | 180 x 54 x 125 | 200 x 69.85 x 150 | 200 x 69.85 x 180 |
| Maximum Rolling Force/Wt. (Tons) | 8 / 0.700 | 8 / 0.800 | 12/02/00 | 15/02/00 | 24/02/00 |
| For Roll Spindles | 3 HP 1440 RPM | 3 HP 1440 RPM | 5 HP 1440 RPM | 7.5 HP 1440 RPM | 10 HP 1440 RPM |
| For Hydraulic Pump | 3 HP 1440 RPM | 3 HP 1440 RPM | 3 HP 1440 RPM | 5 HP 1440 RPM | 5 HP 1440 RPM |
| For Coolant Pump | 0.25 HP 3000 RPM | 0.25 HP 3000 RPM | 0.25 HP 3000 RPM | 0.25 HP 3000 RPM | 0.25 HP 3000 RPM |
| Wt. (Tons) | 0.7 | 0.8 | 2.1 | 2.2 | 2.5 |
Get Latest Price
| Brand | inder |
| Material | iron |
| Prod. No. | 400 A | 400 B | 400 C | 400 D | 400 E |
| Size F (mm) | 80 | 102 | 180 | 205 | 255 |
| Voltage | 220 V / 50 Hz. | 220 V / 50 Hz. | 220 V / 50 Hz. | 220 V / 50 Hz. | 220 V / 50 Hz. |
| Spec. | 1150 W / 1800 rpm 5.0 A | 1360 W / 1900 rpm 5.9 A | 2200 W / 750 rpm 10.0 A | 2400 W / 600 rpm 10.5 A | 2600 W / 460 / 900 rpm 11.1 A |
| Spec. | Dia (mm) 26, 32, 38, 40, 44, 50, 53, 63, 66, 71, 76, 83, 89, 100, 107, 114, 127, 132, 140, 150, 160, 166, 180, 202, 244, 254, 274 X LENGTH 400 mm (Thread 1¼" - 7 Male) | ||||
| Spec. | 5.8 | 13 | 23 | 24 | 52 |
Get Latest Price
| Product Type | Cleaner |
| Material | Cast iron |
| Colour | Red |
From the years of commencement, we are engaged in offering a huge assortment of quality approved Handy Cleaner. This Handy Cleaner is known for its excellent quality and is developed using advanced technology. This product range is offered in best finishing to our clients. It is perfect in deigning and well tested on different quality parameters. Our products ranges are in huge demand among our clients. To add on, we are offering this product at cost effective price. We use highly advance techniques for the processing of our product range.
Features:
₹ 1037 / Piece Get Latest Price
| Threading Capacity (Inch) | 3/4 inch |
| Model | 227A |
| Item Weight (Kgs) | 2.7 kg |
| Brand | Inder |
| Warranty | No Warranty |
Minimum order quantity: 5 Piece
Sunil Chatrath (Partner)
Inder Industries
Shivpuri Road Basti Danishmandan Jalandhar, Basti Danishmanda Chamiara Road
Jalandhar - 144001, Punjab, India