We are counted amongst the foremost manufacturers, suppliers and exporters of Pliers that are manufactured from high grade raw material procured from some of the certified vendors of the industry. These pliers are manufactured in compliance with set quality standards.
Get Latest Price
| Material | Iron |
| Weight | 18kg |
| Colour | Yellow |
| Pump Force | 20 |
| Spread | 350 |
| Reach | 200 |
| Travel | 50 |
| Wt. Kgs | 18 |
₹ 8385 / Piece Get Latest Price
Minimum order quantity: 1 Piece
| Crimping size: | 01/04/70 |
| No. of Dies: | 9 |
| Sizes of Dies: | 4 / 6 / 8 / 10 / 16 / 25 / 35 / 50 / 70 |
| Pressure (bar): | 8 |
| Max.Stroke: | 10 |
| Wt. (Kgs) : | 2.875 |
₹ 23848 / Piece Get Latest Price
Minimum order quantity: 1 Piece
| Crimping Size | 50 – 400 mm |
| No. of Dies | 9 |
| Size of Dies | 16/25/35/50/70/95/120/150/185/240/300/400" |
| Pressure(bar) | 22 |
| Max.Stroke(N-m) | 22 |
| WT.(Kgs) | 17.1 |
Get Latest Price
| Brand | Inder |
| Warranty | No Warranty |
| Cutting Force(N) | 8 |
| Length(mm) | 570 |
| Cut Dia.(mm) | 32 |
| Model | 315 A |
| Item Weight (in Kgs) | 8.25 |
Get Latest Price
| Overall Length (Inch) | 7 Inch |
| Colour | Yellow |
| Product type | Crimping Pliers |
| Material | Mild steel |
| Crimping Size | 16 – 400 |
| No. of Dies | 12 |
| Size of Dies | 16/25/35/50/70/95/120/150/185/240/300/400" |
| Pressure(bar) | 20 |
| Max.Stroke(N-m) | 22 |
| WT.(Kgs) | 9 |
Get Latest Price
| Material | Mild Steel |
| Blade Type | INDER RATCHET CABLE CUTTER PLIERS 352 A |
| Usage/Application | New |
| Brand | Inder |
| Warranty | No Warranty |
| Model | 352 A |
| Item Weight (Grams) | 580 |
| Features | Standard |
| Size (Inch) | 10 |
| Color | Customize |
Packaging Type: Individual
Insulation: PU
Usage/Application: Electrical Maintenance Live Wires
Insulation on Handle: Yes
Model: DA1715
Material: Mild Steel
Get Latest Price
| Brand | Inder |
| Warranty | No Warranty |
| Model | 352 B |
| Item Weight (Grams) | 1.25 |
| Size (Inch) | 14 |
Get Latest Price
| Crimping Size | 16 – 300 |
| No. of Dies | 11 |
| Size of Dies | 16/25/35/50/70/95/120/150/185/240/300" |
| Pressure(bar) | 15 |
| Max.Stroke(N-m) | 22 |
| WT.(Kgs) | 8 |
Get Latest Price
| Crimping Size | 16 – 300 |
| No. of Dies | 12 |
| Pressure | 6 |
| Jaw Opening | 25 mm |
| Weight(Kgs) | 5 |
Sunil Chatrath (Partner)
Inder Industries
Shivpuri Road Basti Danishmandan Jalandhar, Basti Danishmanda Chamiara Road
Jalandhar - 144001, Punjab, India