Product Details:
Operation Mode | Semi-Automatic |
Power | Hydraulic |
Layout | Horizontal |
Material | Iron |
Product type | Pipe Benders |
Additional Information:
Product Details:
Size | 3/8 to 6 inches |
Bending angle | Up to 90 degree |
Color | Red |
Product Code | P-213 |
Prod No. | Size in Inches | Pump Force In Tones | No. of Formers | N.Wt. (Kgs.) | G.Wt. (Kgs.) |
213 A | 03/08/01 | 7 | 4 | 42 | 60 |
213 B | 01/02/02 | 15 | 6 | 98 | 110 |
213 C | 01/02/03 | 16 | 8 | 143 | 163 |
213 D | 01/04/12 | 20 | 7 | 312 | 390 |
213 E | 02/06/12 | 20 | 5 | 368 | 482 |
Product Details:
Brand | Inder Industries |
Size | 3/8 to 6 inches |
Bending angle | Up to 90 degree |
Product Code | P-277 |
Product Details:
Model | 212 A |
Material | Cast Iron |
Product type | Bender |
Colour | Red and Black |
Prod No. | Size in Inches | Motor Power / KWIII Phase 440V &I Phase 220 / 110V on request | No. of) Formers | N.Wt. | G.Wt. |
212 A | 01/02/02 | 1.5 | 6 | 185 | 250 |
212 B | 01/02/03 | 1.5 | 8 | 220 | 300 |
212 C | 01/04/12 | 1.5 | 7 | 390 | 540 |
212 D | 02/06/12 | 1.5 | 5 | 447 | 628 |
212 E | 04/08/12 | 5 | 3 | - | - |
212 F | 06/12/12 | 7.5 | 4 | - | - |
Additional Information:
Prod. No. | Size (Inch.) | Bending Angle | Motor Power / KW III Phase 440 V & I Phase 220 / 110 V on request | N.Wt.(Kgs) |
216 A | 03/08/02 | 5° - 90° | 1.5 | 300 |
216 B | 03/08/02 | 5° - 180° | 1.5 | 375 |
Additional Information:
Product Details:
Model | P-217 |
Prod. No. | Size in Inches | Pump Force in Tons | No. of Formers | N.Wt. (Kgs) | G.Wt. (Kgs) |
217 A | 3/8 - 1¼ | 15 | 5 | 133 | 176 |
217 B | 01/02/02 | 15 | 6 | 198 | 241 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Inder |
Model | 207 |
With the constant support of our expert team, we are engaged in presenting a wide assortment of Compact Bar and Strip Benders. Our products are made up of best components using superior techniques and equipments. Our offered products range of Compact Bar and Strip Benders has a long service life and gives a pleasant performance to the user. It is superb in designing and dimensionally accurate in every aspect. Our offered products are widely applauded in the market. To assure its flawlessness finish, offered product is stringently tested on various quality parameters by our experts.
Features:
Additional Information:
Product Details:
Operation Mode | Semi-Automatic |
Layout | Horizontal |
Material | Iron |
Power | Hydraulic |
Additional Information:
Product Details:
Usage | Pipe Bender |
Model | 223 A |
Pomp Force | 18 -50 Tons |
Prod. No. | Size in Inch | Pomp Force in Tons | No of Formers |
Sch. 40-30 | |||
223 A | 01/02/02 | 18-22 | 6 |
223 B | 01/02/03 | 22-28 | 8 |
223 C | 01/04/12 | 28-35 | 7 |
223 D | 02/06/12 | 35-50 | 5 |
Additional Information:
Product Details:
Model | P-224 |
Prod. No. | Size in Inch | Pomp Force in Tons | No of Formers | N.Wt. (Kgs) | G.Wt. (Kgs) |
224 A | 3/8-1¼ | 15 | 5 | 180 | 227 |
224 B | ½-2 | 15 | 6 | 230 | 227 |
Additional Information: