We are a leading company, specialized in the fabrication and extending a wide choice of Pipe Beveling Machines that are extensively made use of for the purpose of beveling the pipe end. Widely demanded in various industrial applications, our manufacturing facility is capacitive to accomplish the bulk requirements from our clients.
Get Latest Price
| Model | P-286 |
| Brand | Inder |
| Prod. No. | Size (Inch.) | Size (mm) | Wall Thickness (mm) | Wt. (Kgs.) |
| 286 A | 03/04/03 | 25-89 | < 30 | 17 |
| 286 B | 02/05/12 | 50-159 | < 30 | 35 |
| 286 C | 03/08/12 | 80-230 | < 30 | 41.5 |
| 286 D | 05/10/12 | 125-275 | < 30 | 45 |
| 286 E | 06/10/12 | 150-300 | < 30 | 48 |
| 286 F | 08/12/12 | 180-325 | < 30 | 53 |
| 286 G | 01/10/16 | 273-426 | < 30 | 60 |
| 286 H | 01/12/16 | 300-450 | < 30 | 66 |
| 286 I | 14-20 | 355-508 | < 30 | 89 |
| 286 J | 18-22 | 450-600 | < 30 | 100 |
| 286 K | 24-28 | 600-750 | < 30 | 130 |
| 286 L | 28-32 | 680-830 | < 30 | 152 |
| 286 M | 30-34 | 750-900 | < 30 | 185 |
| 286 N | 36-40 | 900-105 | < 30 | 250 |
| 286 O | 40-48 | 1016-1219 | < 30 | 280 |
Get Latest Price
| Material | Stainless Steel, Cast Iron |
| Automatic Grade | Semi-automatic |
| Colour | Red |
| Product type | Bevelling Machine |
| Max Bevel Depth | 12mm U.T.S 40Kg./mm |
Specifications
| Prod. No. | 345A |
| Spec. | 2.2KW/3HP, 415V, 3Phase, 50Hz |
| Gear Box Oil | 1.5Kg., Type 460/680 EP |
| Coolant spray type | Machine Oil/Cutting Oil |
| Bevelling Length/min. | 2.6 Mtrs. |
| Plate/Tube Thickness | 6 - 40mm Plate & Min. 100mm tube |
| Max. Bevel Depth (M.S) | 12mm (U.T.S 40Kg./mm |
| Max. Bevel Depth (S.S) | 10mm (U.T.S 50Kg/mm |
| Access. Includes attachment | One Cutter for Mild steel & Std.30" Bevelling |
| Wt. (Kgs.) | 73.5 |
₹ 288780 / Piece Get Latest Price
Minimum order quantity: 1 Piece
We offere a wide range of Beveling Machines are designed to bevel 30° or 45° weld seams on steel, stainless steel, nonferrous metals, brass and plastics. They can also be used to deburr and chamfer; straighten edges, internal and external radii and countersink holes from 7/8" diameter.
Features:
Specifications:
Get Latest Price
| Automatic Grade | Fully-automatic |
| Prod. No. | Size (Inch.) | Size (mm) | Wall Thickness (mm) | Wt. (Kgs.) |
| 287 A | 1/2 -3/4 | 18-30 | 01/05/15 | 6 |
| 287 B | 1-2.1/2 | 28-30 | 01/05/15 | 7 |
| 287 C | 2.1/2 -5 | 65-159 | 01/03/20 | 18 |
| 287 D | 03/10/12 | 80-273 | 01/04/20 | 26.5 |
| 287 E | 03/10/12 | 80-73 | 15-75 | 35.5 |
| 287 F | 06/12/12 | 150-352 | 01/04/20 | 43.5 |
| 287 G | 06/01/12 | 150-352 | 15-75 | 48.5 |
| 287 H | 01/12/24 | 300-630 | 01/04/20 | 79.5 |
| 287 I | 01/12/24 | 300-630 | 15-75 | 86.5 |
Sunil Chatrath (Partner)
Inder Industries
Shivpuri Road Basti Danishmandan Jalandhar, Basti Danishmanda Chamiara Road
Jalandhar - 144001, Punjab, India