With the help of our advanced manufacturing unit, we fabricate a quality range of Special Purpose Benders for different industry purposes. Our range is widely appreciated by our clients for attributes such as abrasion resistance, user friendliness and high efficiency.
₹ 498355 / Piece Get Latest Price
| Usage | Industry |
| Model | P-164 |
| Type | Pipe Blender |
| Driven Type | Hydraulic |
Minimum order quantity: 1 Piece
Get Latest Price
| Power | Hydraulic |
| Max Bending Radius(mm) | 100-150 , 150-200, 200-250, 50-100 |
| Condition | New |
| Brand | Inder |
Owing to the presence of our expert team members, we are engaged in catering a wide range of Axis Pipe Bending Machine under our product range. Our offered range of Axis Pipe Bending Machine is available at market leading prices along with unmatched quality. Our entire product range is processed under the strict supervision of experts, using the high grade technical skills and advanced machinery and other related equipments. Our ranges of products are highly appreciated among our clients due to their trouble free installation and superior quality.
Features:
Get Latest Price
| Automatic Grade | Automatic |
| Model | 208 A |
| Brand | Inder |
| Radius | 15 (mm) |
| Weight | 0.2kg |
| Prod. No. | Size (Inch.) O.D | Size (mm) O.D. | Radius (mm) | Wt. (Kgs.) |
| 208 A | ¼ | 6 | 15 | 0.2 |
| 208 B | 01/05/16 | 8 | 25 | 0.19 |
| 208 C | 03/08/12 | 10 | 40 | 0.89 |
| 208 D | ½ | 12 | 60 | 1.98 |
| 208 E | 05/08/12 | 16 | 85 | 3.5 |
| 208 F | ¾ | 20 | 85 | 7.5 |
| 208 G | 07/08/12 | 22 | 95 | 9.9 |
| 208 H | 1 | 22 | 95 | 10.34 |
Get Latest Price
| Size | 3/4-1, 1/2-1, 3/4-1-1/4, 1/2-1-1/4 (ALL Size inches) |
| Brand | Inder |
| Application | Pipe Bender Vice |
| Material | Iron |
| Prod. No. | Size (Inch.) | Size (mm) | No. of Formers | N.Wt. (Kgs) |
| 233 A | 3/4 & 1 | 20 - 25 | 2 | 30.5 |
| 233 B | ½ - 1 | 01/12/25 | 3 | 32 |
| 233 C | 3/4 - 1.¼* | 20 - 32 | 3 | 35 |
| 233 D | ½ - 1.¼ | 01/12/32 | 4 | 36.5 |
Get Latest Price
| Power | Hydraulic |
| Max Bending Radius(mm) | 0-50 , 50-100, 200-250, 100-150, 150-200 |
| Condition | New |
| Brand | Inder |
| Size | 32,60,75,100,150 (All Size in mm) |
Get Latest Price
| Pipe bender rated Pressure | 700bar / 70 Mpa |
| Pipe Bender Weight | 52.5kg |
| Pipe Bender Conduit bending Capacity | Max. Diameter 3 Inch |
| Pipe Bender Output Force | 25T |
| Material | Carbon Steel |
Our company has achieved widespread recognition in offering Hydraulic Bender to the clients. Hydraulic Bender is available in various specifications and can be customized as per the need of clients. The offered range is widely demanded in the market by clients for excellent finish, safe usages, and other remarkable characteristics. This product is made by using premium quality factor inputs and cutting-edge technology. Our products ranges are in huge demand among our clients. To add on, we are offering these products at a cost-effective price.
Features:
Get Latest Price
| Material | Mild steel |
| Product type | Benders |
| Colour | Silver |
| Prod. No. | Size (Inch.) | Size (mm) | Wt. (Kgs. |
| 197 A | 6 | — | 0.02 |
| 197 B | 8 | — | 0.03 |
| 197 C | 10 | — | 0.05 |
| 197 D | 12 | — | 0.06 |
| 197 E | 14 | — | 0.08 |
| 197 F | 16 | — | 0.1 |
| 197 G | - | ½ | 0.18 |
| 197 H | - | ¾ | 0.33 |
Get Latest Price
| Prod. No. | I.D Inches | Standard Former For Gauge 16 Pipe) | No.of Formers | N.Wt. (Kgs) | G.Wt. (Kgs) |
| 204 A | 1/2 & 3/4 | 16.7 | 2 | 50.55 | 61 |
| 204 B | 3/4 & 1 | 21 | 2 | 53.7 | 65 |
| 204 C | 1/2 To 1 | 26.4 | 3 | 62.05 | 75 |
| 204 D | 1/2 To 1¼ | 33.2 | 4 | 84.35 | 100 |
Get Latest Price
| Model | 193 A |
| Weight | 0.38 kg |
| Material | Metal |
| Product type | Benders |
| Prod. No. | Size (Inch.) | Size (mm) | Wt. (Kgs.) |
| 193 A | 01/04/12 | 6 | 0.38 |
Get Latest Price
| Usage | Circle making machine used to make various type of round bends in sections, Flat, Bars, Angles, |
| Model | P- 202 |
| Material | Iron |
| Color | Red/Black |
| Brand | inder |
| Product type | Circle Making Machines |
| Prod. No. | Size Max. (mm) Round Pipe | Size Max. (mm) Square Pipe | Size Max. (mm) Flat | N.Wt. (Kgs.) |
| 202 A | 30 x 1 | 40 x 40 x 1 | 40 x 10 | 65 |
| 202 B | as per customer | specification | Size upto 28 x 1.6 mm | 90 |
| 203 C | 01/12/40 | or SWG 16 | pipe bending | 110 |
Get Latest Price
| Bending Material | Pipe |
| Usage | Pipe Bending |
| Power Source | Electric, Hydraulic |
| Material | Stainless Steel |
| Brand | inder |
Get Latest Price
| Material | IRON |
| Cable Length | 32 - 100 MM / 1 - 4 INCH |
| Cable Size | 10mm x 15Mrts. Approx |
| Usage/Application | CLEANING PURPOSE |
| Weight | 28 KGS |
Get Latest Price
| Operation Mode | Automatic |
| Power | Hydraulic |
| Layout | Vertical |
| Material | Iron |
| Condition | New |
Get Latest Price
| Automatic Mode | Automatic |
| Pipe Size (mm) | 1 inch |
| Material | Iron |
| Product type | Tube Bender |
Get Latest Price
| Automatic Grade | Semi-Automatic |
| Colour | Silver,Red and Black |
| Material | Metal |
| Product type | Tube Benders |
Sunil Chatrath (Partner)
Inder Industries
Shivpuri Road Basti Danishmandan Jalandhar, Basti Danishmanda Chamiara Road
Jalandhar - 144001, Punjab, India